In this article
Key facts
- Models coveredSyma X26PRO, Antigravity A1, DJI Mini 5 Pro
- Prices of the models covered119 PLN (≈ EUR 27 at NBP rate 4.3716 of 20 October 2026) – 5,299 PLN (≈ EUR 1,210)
- Covered models available in Poland4 of 4
- Number of sources19
- Reading time12 min
70 Models up to 250 g, but Not All Stay Light
In Poland the 250 g limit decides whether you need the A1/A3 exam and mandatory liability insurance, so makers design their drones just below it. In the drones catalogue, makers state 250 g or less for 70 of the 106 consumer drones (as of 16 October 2026). For eight more models the maker does not state the weight. 24 models carry the C0 class label.
36 of those 70 drones have a price from a Polish shop: from PLN 119 (≈ EUR 27) (Syma X26PRO, no camera) to PLN 5,299 (≈ EUR 1,210) (Antigravity A1), with a median of PLN 1,398.77 (≈ EUR 320). Below we list every model in two tables: camera, selfie and toy drones, and FPV drones.
This article is a hardware overview. The rules for this group of drones are covered in “Drones Under 250 g in Poland”. In short: a drone with a camera requires free operator registration even under 250 g, and the A1/A3 exam and insurance apply from 250 g of actual take-off mass. According to ULC, the insurance law allows no tolerance margin at this limit.
Plus Batteries: Longer Flights, More Paperwork
The most common reason for crossing 250 g is a heavier battery. Makers quote the weight with the standard battery, and the longer flight time of a Plus battery costs several dozen grams.
- DJI Mini 5 Pro: DJI gives 249.9 g. The standard battery weighs about 71.2 g, the Plus about 117 g. Flight time rises from 36 to 52 min, but the drone exceeds the C0 threshold, and in the Fly More Combo Plus it is sold as C1.
- DJI Lito X1: class C0 with the standard battery, C1 with the Plus battery. With the Plus, the maker states 52 min of flight.
- DJI Mini 3: the Plus battery has 3850 mAh instead of 2453 mAh, and flight time according to DJI rises from 38 to 51 min. For the DJI Mini 3 Pro with the Plus, the maker states 47 min.
- DJI Mini 4 Pro: according to DJI, the Plus battery for this model is not sold in Europe. For the DJI Lito 1, DJI says the Plus battery is not supported in the EU.
- FIMI MINI 3: the maker gives about 245 g, x-kom 250 g, and Maison du Drone's test with the 3100 mAh Plus battery about 265 g.
- FIMI X8 Mini V2: 245 g only with the standard battery, 266 g with the Plus according to the maker.
Accessories add weight too: propeller guards, lights or filters. If the drone is meant to fly just under the limit, weigh it in its flying configuration.
FPV Drones: Weight Often Without Battery
With FPV drones the trap is different. For many designs the maker gives the weight of the frame and electronics only, without a battery. iFlight states 170 g for the iFlight Defender 25 O4 4S HD without a battery, 240 g with a 4S 550 mAh pack and 280 g with a 4S 900 mAh pack. The same drone can therefore be below 250 g one day and above it the next. The BetaFPV Aquila16 FPV Kit weighs 47.1 g without a battery and 72.5 g with one, and the iFlight Defender 20 Lite O4 2S HD 69 g as a frame and about 108 g with a 2S 600 mAh pack. For the GEPRC Cinebot25 V2 O4 Pro, GEPRC gives 219 g ±5 g without a battery. In the FPV table we state for each model what the quoted weight refers to.
Camera, Selfie and Toy Drones up to 250 g
| Model | Weight | EU class | Video | Flight time | Price (16 Oct 2026) |
|---|---|---|---|---|---|
| Syma X26PRO | 59 g | not stated | no camera | 9 min | PLN 119 (≈ EUR 27) (Megadron) |
| Syma Z3 PRO | 155 g | not stated | 720p | 18 min | PLN 310 (≈ EUR 71) (Morele) |
| Ryze Tello | 80 g | no class | 720p, 30 fps | 13 min | PLN 546 (≈ EUR 125) (MDRON) |
| DJI Neo | 135 g | C0 | 4K, 30 fps | 18 min | PLN 740 (≈ EUR 170) (Morele) |
| Ryze Tello EDU | 87 g | no class | 720p, 30 fps | 13 min | PLN 761 (≈ EUR 175) (MDRON) |
| DJI Neo 2 | 151 g | C0 | 4K, 100 fps | 19 min | PLN 946 (≈ EUR 215) (DJI ARS) |
| Potensic ATOM SE | 249 g | not stated | 4K, 30 fps | 31 min | PLN 1,202.45 (≈ EUR 275) (Morele) |
| DJI Mini 4K | 246 g | C0 | 4K, 30 fps | 31 min | PLN 1,242 (≈ EUR 285) (MDRON) |
| DJI Lito 1 | 249 g | C0 | 4K, 60 fps | 36 min | PLN 1,277 (≈ EUR 290) (FlyStore) |
| HOVERAir X1 | 125 g | C0 | 2.7K, 30 fps | 12 min | PLN 1,339 (≈ EUR 305) (Morele) |
| Potensic ATOM 2 | 249 g | C0 | 4K, 30 fps HDR | 32 min | PLN 1,398.53 (≈ EUR 320) (Morele) |
| Potensic ATOM | 249 g | C0 | 4K, 30 fps | 32 min | PLN 1,399 (≈ EUR 320) (Morele) |
| DJI Flip | 249 g | C0 | 4K, 100 fps | 31 min | PLN 1,449 (≈ EUR 330) (x-kom) |
| DJI Mini 3 | 248 g | C0 | 4K, 30 fps | 38 min | PLN 1,479 (≈ EUR 340) (MDRON) |
| Potensic ATOM LT | 249 g | C0 | 2.7K, 30 fps | 40 min | PLN 1,499 (≈ EUR 345) (x-kom) |
| DJI Lito X1 | 249 g | C0; with Plus battery C1 | 4K, 100 fps | 36 min | PLN 1,636 (≈ EUR 375) (FlyStore) |
| HOVERAir X1 PRO | 191.5 g | C0 | 4K, 60 fps | 16 min | PLN 1,999 (≈ EUR 455) (Megadron) |
| FIMI MINI 3 | 245 g | no class | 4K, 60 fps | 32 min | PLN 1,999 (≈ EUR 455) (x-kom, temporarily unavailable) |
| Potensic ATOM 3 | 249 g | C0 | 4K, 60 fps HDR | 40 min | PLN 2,245.64 (≈ EUR 515) (Morele) |
| DJI Mini 5 Pro | 249.9 g | C0; Fly More Combo Plus: C1 | 4K, 120 fps | 36 min | PLN 3,027 (≈ EUR 690) (FlyStore) |
| DJI Mini 4 Pro | 249 g | C0 | 4K, 100 fps | 34 min | PLN 3,082 (≈ EUR 705) (MDRON) |
| HOVERAir X1 PROMAX | 191.5 g | C0 | 8K, 30 fps | 16 min | PLN 3,199 (≈ EUR 730) (Morele) |
| DJI Mini 3 Pro | 249 g | C0 | 4K, 60 fps | 34 min | PLN 3,281 (≈ EUR 750) (MDRON) |
| HOVERAir AQUA | 249 g | C0 | 4K, 100 fps | 23 min | PLN 5,199 (≈ EUR 1,190) (Megadron) |
| Antigravity A1 | 249 g | C0 | 8K, 30 fps 360° | 22 min | PLN 5,299 (≈ EUR 1,210) (x-kom) |
| Holy Stone HS420 Mini FlyCam | 31 g | not stated | 1080p, 20 fps | 6 min | — |
| HOVERAir X1 Smart | 99 g | not stated | 2.7K, 30 fps | 10 min | — |
| Contixo F25 Mini | 167 g | not stated | 1080p | 15 min | — |
| SNAPTAIN P10 | 185 g | not stated | 4K | 25 min | — |
| Holy Stone HS440D | 195 g | not stated | 4K, 15 fps | 19 min | — |
| Holy Stone HS175D | 215 g | not stated | 2.7K | 23 min | — |
| HOVERAir VERSA | 230 g | not stated | 4K, 60 fps 10-bit HDR | 14 min | — |
| FIMI MINI 3 SE | 245 g | no class | 4K, 30 fps | not stated | — |
| FIMI X8 Mini V2 | 245 g | no class | 4K, 30 fps | 31 min | — |
| DJI Mini 2 SE | 246 g | C0 | 2.7K, 30 fps | 31 min | — |
| Autel EVO Nano+ | 249 g | no class | 4K, 30 fps | 28 min | — |
| Holy Stone HS360G | 249 g | C0 | 4K, 30 fps | 32 min | — |
| Holy Stone HS360S | 249 g | not stated | 4K, 20 fps | 20 min | — |
| Hubsan Zino Mini Pro 2025 | 249 g | C0 | 4K, 30 fps | 28 min | — |
| Hubsan Zino Mini Pro | 249 g | no class | 4K, 30 fps | 40 min | — |
| Hubsan Zino Mini SE | 249 g | no class | 4K, 30 fps | 45 min | — |
| Holy Stone HS900 Pro | 249 g | not stated | 4K, 30 fps | 30 min | — |
| Holy Stone HS175G | 249 g | not stated | 2.5K, 30 fps | 30 min | — |
| SNAPTAIN P40 Lite | 249 g | not stated | 4K | 31 min | — |
Models with a Polish shop price are sorted by price, the rest by weight. A dash means there was no priced offer at a Polish shop on the day we checked. The HOVERAir VERSA is announced; the Mini 3 Pro, EVO Nano+, Tello and Tello EDU are no longer in production. The Potensic ATOM 3 price is for the Fly More Combo.
FPV Drones up to 250 g
| Model | Maker's weight | What the weight covers | Video | Flight time | Price (16 Oct 2026) |
|---|---|---|---|---|---|
| BetaFPV Pavo20 Pocket | 95 g | without battery | prepared for DJI O3, module not included | 4.5 min | PLN 539 (≈ EUR 125) (Megadron) |
| BetaFPV Pavo Pico II | 39.1 g | version without camera, transmitter or battery; 53.7 g with O4, 59 g with O4 Wide | no video transmitter, variants with DJI O4 and O4 Wide | 6.5 min | PLN 545.05 (≈ EUR 125) (Morele) |
| BetaFPV Cetus FPV Kit | 35 g | with battery | analogue, 25 mW | 5 min | PLN 849 (≈ EUR 195) (x-kom, temporarily unavailable) |
| BetaFPV Cetus Pro FPV Kit | 33.2 g | without battery | analogue, 25 mW | 5 min | PLN 999 (≈ EUR 230) (Neonet) |
| BetaFPV Aquila16 FPV Kit | 47.1 g | without battery; 72.5 g with 1100 mAh battery | analogue, 25–350 mW | 8 min | PLN 1,099 (≈ EUR 250) (x-kom) |
| BetaFPV Meteor75 Pro FPV Kit | 30.5 g | maker does not say whether battery is included; Megadron gives 45 g take-off mass | analogue, 400 mW | 6.5 min | PLN 1,149 (≈ EUR 265) (Megadron, temporarily unavailable) |
| BetaFPV Aquila20 FPV Kit | 122 g | take-off mass according to maker | analogue, 25–350 mW | 10 min | PLN 1,149 (≈ EUR 265) (Megadron) |
| BetaFPV Meteor75 Pro HD FPV Kit | 51.5 g | take-off mass; maker does not say whether battery is included | digital BetaFPV P1, 1080p | 5.5 min | PLN 1,599 (≈ EUR 365) (x-kom, availability unknown) |
| BetaFPV Aquila20 HD FPV Kit | 127 g | take-off mass according to maker | digital ArtLynk, 1080p | 10 min | PLN 1,599 (≈ EUR 365) (x-kom) |
| BetaFPV Pavo20 Pro II 3S | 116.2 g | with O4 Pro module, without battery | DJI O4 Air Unit Pro | 9 min | PLN 1,849 (≈ EUR 425) (Megadron) |
| iFlight Defender 25 O4 4S HD | 170 g | without battery; 240 g with 4S 550 mAh, 280 g with 4S 900 mAh | DJI O4 Air Unit Pro | 10 min | PLN 2,399 (≈ EUR 550) (x-kom) |
| iFlight Defender 12 1S Tinywhoop | 20 g | maker does not say whether battery is included | analogue, up to 150 mW | 4 min | — |
| EMAX Nanohawk 1S | 20 g | without battery | analogue, 25 mW | not stated | — |
| HappyModel Mobula8 1-2S 85mm | 43 g | maker does not say whether battery is included | analogue, up to 400 mW | not stated | — |
| GEPRC TinyGO 4K FPV Whoop RTF | 54.8 g | maker does not say whether battery is included (battery 12.7 g) | analogue, 25–400 mW, 4K recording camera | 6 min | — |
| HappyModel Mobula8 O4 Wide 2S 85mm | 55 g | maker does not say whether battery is included | DJI O4 Wide | not stated | — |
| EMAX Tinyhawk III Plus Freestyle Analog RTF Kit | 65.5 g | maker does not say whether battery is included | analogue, up to 400 mW | not stated | — |
| iFlight Defender 20 Lite O4 2S HD | 69 g | frame without battery; about 108 g with 2S 600 mAh battery | DJI O4 | 7.5 min | — |
| iFlight Defender 20 Lite X O4 2S HD | 75 g | maker does not say whether battery is included | DJI O4 Wide | 6 min | — |
| GEPRC DarkStar16 O4 Pro | 86 g | maker does not say whether battery is included | DJI O4 Air Unit Pro | 4 min | — |
| GEPRC DarkStar22 O4 Pro | 126.8 g | without battery | DJI O4 Air Unit Pro | 6.75 min | — |
| GEPRC CineLog20 HD O3 | 140 g | without battery | DJI O3 | 6 min | — |
| GEPRC CineLog25 V2 HD O3 | 174 g | without battery | DJI O3 | 6 min | — |
| GEPRC DarkStar25 O4 Pro | 180 g | maker: take-off mass with battery under 250 g | DJI O4 Air Unit Pro | 8.5 min | — |
| GEPRC CineLog30 V3 O4 Pro | 187 g | without battery | DJI O4 Air Unit Pro | 8.2 min | — |
| GEPRC Cinebot25 V2 O4 Pro | 219 g | ±5 g, without battery | DJI O4 Air Unit Pro | 8 min | — |
The Pavo Pico II price is for the version without camera and video transmitter, the Pavo20 Pocket price for the version without the DJI O3 module. For some FPV drones the maker does not state an EU class. Ready-to-fly kits with goggles and radios are compared in “FPV Drone for Beginners (2026)”.
How to Choose from This List
- For learning and for children. Small drones without a camera, such as the Syma X26PRO, do not require operator registration. The Ryze Tello has a 5 MP camera, so registration is needed.
- For selfies and short clips. The DJI Neo (PLN 740 (≈ EUR 170)), DJI Neo 2 (PLN 946 (≈ EUR 215)) and HOVERAir X1 PRO (PLN 1,999 (≈ EUR 455)) are selfie drones with flight times of 16 to 19 min.
- For travel photos and video. Models with a three-axis gimbal, such as the DJI Mini 4K, DJI Lito 1, DJI Mini 3 and Potensic ATOM 2, cost PLN 1,242 (≈ EUR 285) to 1,479. The Mini 5 Pro with a 1-inch sensor cost PLN 3,027 (≈ EUR 690).
- For 360° shots. The Antigravity A1 records 8K spherical video at 249 g.
Components are listed on the model pages. According to iFixit's chip identification, the Mini 3 uses an Ambarella H22 processor and a u-blox UBX-M10050 GNSS receiver, among others. According to DroneXL, the Antigravity A1 runs an Ambarella CV5 vision processor. The full price breakdown is in “How Much Does a Drone Cost in Poland (2026)”, and choosing a first drone in “Best Beginner Drone in Poland (2026)”.
Frequently asked questions
How many drones under 250 g are in the catalogue?
70 of the 106 consumer drones weigh 250 g or less according to their makers; for eight more the maker does not state the weight. 36 of those 70 models have a price from a Polish shop: from PLN 119 (≈ EUR 27) to PLN 5,299 (≈ EUR 1,210), median PLN 1,398.77 (≈ EUR 320) (as of 16 October 2026).
Does every drone under 250 g carry the C0 class?
No. 24 models in the catalogue are labelled C0. Some sub-250 g drones, such as the FIMI MINI 3 or Hubsan Zino Mini Pro, have no class label, and for many budget models the maker does not state one. An unclassed drone under 250 g placed on the EU market before 1 January 2024 may fly under subcategory A1 rules.
Does a Plus battery change a drone's weight?
Yes. On the DJI Mini 5 Pro the Plus battery weighs about 117 g instead of about 71.2 g, and the drone exceeds the C0 threshold. According to Maison du Drone's test, the FIMI MINI 3 with a Plus battery weighs about 265 g, and FIMI gives 266 g for the X8 Mini V2.
Is the weight on an FPV drone's spec sheet its take-off mass?
Often not. For many FPV drones the maker gives the weight without battery. The iFlight Defender 25 O4 weighs 170 g without a battery, 240 g with a 4S 550 mAh pack and 280 g with a 4S 900 mAh pack.
Does a sub-250 g drone with a camera need to be registered?
Yes. A camera counts as a personal-data sensor, so the operator must register at drony.gov.pl, free of charge. The A1/A3 exam and mandatory liability insurance start at 250 g of actual take-off mass.
Sources
Links to the material this text is based on. Before you base a decision on a figure from the article, check it at the source.
- dji.com/global/mini-5-pro/specs
- dji.com/global/mini-3/specs
- dji.com/global/mini-4-pro/specs
- dji.com/it/lito-1/specs
- dji.com/it/lito-x1/specs
- dji.com/global/neo-2/specs
- dji.com/global/flip/specs
- fimi.com/fimi-mini-3.html
- maisondudrone.com/fimi-mini-3-test
- store.potensic.com/products/atom-3
- content.abt.com/documents/175828/Insta360-Antigravity-A1-Drone-DE001-spec-she…
- shop.iflight.com/Defender-25-O4-4S-HD-Pro2329
- shop.iflight.com/Defender-20-Lite-2S-Pro2299
- betafpv.com/products/aquila16-fpv-kit
- betafpv.com/products/pavo20-pro-ii-brushless-whoop-quadcopter
- geprc.com/product/geprc-darkstar25-o4-pro-cinewhoop-quadcopter
- flystore.pl/Dron-DJI-Mini-5-Pro-RC-N3
- x-kom.pl/p/1472748-dron-insta360-antigravity-a1-standard-bundle.html
- ulc.gov.pl/_download/Drony/Pytania_Briefing_13.11.2025.pdf
About the authors
A chief engineer by profession (technical head of a ship's machinery plant, licensed). Sets the site's editorial rules and is responsible for them; he does not read every page before publication.
Texts are prepared by the editorial team using AI tools. We compare data with primary sources on a sample basis, not page by page. Our rules are described here: How we check · About us