on sale
DJI's largest enterprise multirotor: 6 kg payload, up to 59 min flight time, IP55 and LiDAR/radar obstacle sensing. Single TB100 battery (977 Wh).
Price in Poland
We mark shop links as sponsored (rel=sponsored); today we receive no commission. How we make money
Available in PolandDJI's largest enterprise multirotor: 6 kg payload, up to 59 min flight time, IP55 and LiDAR/radar obstacle sensing. Single TB100 battery (977 Wh).
Data checked: · Sources: 11
Data from manufacturer datasheets and product pages; median over the models of this category in the database.
| Date | Price (PLN) | Variant | Source |
|---|---|---|---|
| 2026-10-16 | 38,821 PLN (≈ EUR 8,900) | Dron DJI Matrice 400 + DJI Care Plus 1 rok | mdron.pl |
| 2026-10-16 | 42,199 PLN (≈ EUR 9,670) | Dron DJI Matrice 400 + DJI Care Plus 1 rok | flystore.pl |
| 2026-10-16 | 42,296 PLN (≈ EUR 9,690) | Dron DJI Matrice 400 + DJI Care Plus 1 rok | megadron.pl |
| 2026-10-16 | 42,296 PLN (≈ EUR 9,690) | DJI Matrice 400 + DJI Care Enterprise Plus 1 rok | drony.net |
| 2026-10-16 | 47,506 PLN (≈ EUR 10,890) | Dron DJI Matrice 400 C6 + DJI Care Enterprise Plus 1 rok | megadron.pl |
| 2026-10-16 | 47,506 PLN (≈ EUR 10,890) | DJI Matrice 400 C6 z AP100 i DJI Care Plus | flystore.pl |
| 2026-10-16 | 47,506 PLN (≈ EUR 10,890) | DJI Matrice 400 C6 + DJI Care Enterprise Plus 1 rok | drony.net |
no data
Author, source and licence of the photo are given in the caption. Shop links may become affiliate links in future, details: How we make money · How we check